![]() |
1º de Maio |
vs |
Sao Salvador |
![]() |
1º de Maio | Sao Salvador | |
---|---|---|
League | Angola - Girabola | Angola - Girabola |
Position | 16 | 6 |
Matches | 3 | 3 |
Wins | 0 (0%) | 1 (33.33%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 3 (100%) | 1 (33.33%) |
Points (per match) | 0 (0) | 4 (1.33) |
Goals scored (per match) | 1 (0.33) | 3 (1) |
Goals conceded (per match) | 7 (2.33) | 2 (0.67) |
Over 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Under 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 2 (66.67%) | 2 (66.67%) |
1º de Maio | Sao Salvador | |
---|---|---|
League | Angola - Girabola | Angola - Girabola |
Position | 13 | 3 |
Matches | 1 | 2 |
Wins | 0 (0%) | 1 (50%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 1 (100%) | 0 (0%) |
Points (per match) | 0 (0) | 4 (2) |
Goals scored (per match) | 0 (0) | 3 (1.5) |
Goals conceded (per match) | 1 (1) | 1 (0.5) |
Over 2.5 goals | 0 (0%) | 1 (50%) |
Under 2.5 goals | 1 (100%) | 1 (50%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 1 (100%) | 1 (50%) |
1º de Maio | Sao Salvador | |
---|---|---|
League | Angola - Girabola | Angola - Girabola |
Position | 16 | 13 |
Matches | 2 | 1 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (100%) | 1 (100%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 1 (0.5) | 0 (0) |
Goals conceded (per match) | 6 (3) | 1 (1) |
Over 2.5 goals | 1 (50%) | 0 (0%) |
Under 2.5 goals | 1 (50%) | 1 (100%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (50%) | 1 (100%) |
1º de Maio | Sao Salvador | |
---|---|---|
League | Angola - Girabola | Angola - Girabola |
Position | 16 | 6 |
Matches | 3 | 3 |
Wins | 0 (0%) | 1 (33.33%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 3 (100%) | 1 (33.33%) |
Points (per match) | 0 (0) | 4 (1.33) |
Goals scored (per match) | 1 (0.33) | 3 (1) |
Goals conceded (per match) | 7 (2.33) | 2 (0.67) |
Over 2.5 goals | 1 (33.33%) | 1 (33.33%) |
Under 2.5 goals | 2 (66.67%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 2 (66.67%) | 2 (66.67%) |
1º de Maio | Sao Salvador | |
---|---|---|
League | Angola - Girabola | Angola - Girabola |
Position | 13 | 3 |
Matches | 1 | 2 |
Wins | 0 (0%) | 1 (50%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 1 (100%) | 0 (0%) |
Points (per match) | 0 (0) | 4 (2) |
Goals scored (per match) | 0 (0) | 3 (1.5) |
Goals conceded (per match) | 1 (1) | 1 (0.5) |
Over 2.5 goals | 0 (0%) | 1 (50%) |
Under 2.5 goals | 1 (100%) | 1 (50%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 1 (100%) | 1 (50%) |
1º de Maio | Sao Salvador | |
---|---|---|
League | Angola - Girabola | Angola - Girabola |
Position | 16 | 13 |
Matches | 2 | 1 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (100%) | 1 (100%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 1 (0.5) | 0 (0) |
Goals conceded (per match) | 6 (3) | 1 (1) |
Over 2.5 goals | 1 (50%) | 0 (0%) |
Under 2.5 goals | 1 (50%) | 1 (100%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (50%) | 1 (100%) |
19/10/25 | 15:00 | ||
08/02/26 | 14:00 |
19/10/25 | 15:00 |
08/02/26 | 14:00 |
Recent 5 1º de Maio's | ||||
---|---|---|---|---|
Recent 5 Sao Salvador's | ||||
Recent 5 Home matches 1º de Maio | ||||
Recent 5 Home matches Sao Salvador | ||||
Recent 5 Away matches 1º de Maio | ||||
Recent 5 Away matches: Sao Salvador |
![]() |
Girona II | Andratx | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Gimnástica Segoviana | Real Ãvila | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |